Project 1: Research/Library Assignment- Research, select, and describe an incident involving a real ethical concern or event related to criminal justice
No directly quoted material may be used in this project paper. This assignment will define and compare ethics and morality. Research, select, and describe an incident involving a real ethical concern or event related to criminal justice (e.g., corruption in a police department, judicial bribery, smuggling contraband into prisons by correctional officers, etc.). Students must utilize the Library Subject Guide for Criminal Justice (See Content) to conduct independent and unique research. Organization: Part One: An opening paragraph describing your topic and ultimate conclusion Part Two: Brief description of the selected event and the ethical issues involved you choose to write about Part Three: Conclusions based on your research and class readings as to the consequences of unethical behavior to the system, the society, and the individual. The following issues must be covered within the report: Cultural issues, (may include all areas of diversity including race, gender, sexual orientation and occupational culture)Historical context, include your theories on why the situation occurred Moral courage, (For example, – was there a particularly courageous individual involved?)Politics (Note, in this context “politics” referrers to the personal and/or group dynamics within a particular organization, community or similar setting. It does NOT relate to political parties or affiliation with any political party.) Format Requirements Paper must be double spaced, 11 or 12 pt font and 1” margins all around. All APA 7th edition format requirements must be followed (cover page, in text citations, reference page). Refer to APA/UMGC – learning resources found in the content page of this course.You must have resources to support your thoughts/opinions/information. These must be cited both in text as well as at the end of the document. Your paper should not contain direct quotes, sourced material must be paraphrased. | |
Due Date | |
Sep 6, 2022 11:59 PM |
Hide Rubrics
Rubric Name: A MODEL Rubric for CCJS Projects – Max points
Print Rubric
Criteria | Equivalent to an A | Equivalent to a B | Equivalent to a C | Equivalent to a D or F | Criterion Score |
---|---|---|---|---|---|
Overall content of paper or project. Value: 20 points | 20 pointsThe paper is exemplary. Content of the paper exceeds all information required by assignment, demonstrates critical thinking skills, sophisticated analysis and other perspectives. Points available: 18-20 | 17.9 pointsPaper indicates effort above and beyond the Project Description in the areas of research, analysis, critical thinking, etc. Points available: 16-17.9 | 15.9 pointsIn general, the content of the paper addresses the information required by the assignment.Points available: 14-15.9 | 13.9 pointsThe overall content of the paper addresses less than the minimal amount of the information required by the assignment. It demonstrates marginal work and does not reflect an understanding of the project. Points available D: 12 -13.9Points available F: 11.9 | Score of Overall content of paper or project. Value: 20 points,/ 20 |
Overall analysis and critical thinking Value: 20 points | 20 pointsAnalysis and critical thinking is evident throughout the paper, beyond the requirements in the Project Description Points available: 18-20 | 17.9 pointsPaper includes evidence of analysis and critical thinking beyond the requirements in the Project Description Points available: 16-17.9 | 15.9 pointsThe analysis and critical thinking is consistent with the requirements in the Project Description Points available: 14-15.9 | 13.9 pointsThe analysis and critical thinking reflected in this paper did not meet the requirements in the Project DescriptionPoints available D: 12-13.9Points available F: 0-11.9 | Score of Overall analysis and critical thinking Value: 20 points,/ 20 |
Responsiveness to Project Description: All elements are included. Value: 10 points | 10 pointsAssignment is formatted exactly as required.Points available: 9-10 | 8.9 pointsAssignment is formatted as required with minor/ inconsequential deviations.Points available: 8-8.9 | 7.9 pointsAssignment mostly formatted as required but missing some required element(s).Points available: 7-7.9 | 6.9 pointsAssignment is missing major elements, Points available D:6 – 6.9Points available F: 0-5.9 | Score of Responsiveness to Project Description: All elements are included. Value: 10 points,/ 10 |
Responsiveness to Project Description : Application of theory and knowledge to the facts presented, accurate use of terminology, etc. Value: 10 points | 10 pointsExcellent understanding and application of theory and knowledge to the facts. Terminology is correct in all uses.Points available: 9-10 | 8.9 pointsClear application of theory and knowledge to the facts.Most terminology references are correctly applied.Points available: 8-8.9 | 7.9 pointsApplication of theory, knowledge and terminology indicate understanding of the concepts and focus of the projectPoints available: 7-7.9 | 6.9 pointsTheory and knowledge does not apply to the facts presented.Use of terminology indicates a lack of understanding of the concepts and focus of the projectPoints available D: 6-6.9Points available F: 0-5.9 | Score of Responsiveness to Project Description : Application of theory and knowledge to the facts presented, accurate use of terminology, etc. Value: 10 points,/ 10 |
Responsiveness to Project Description: Organization. Value: 10 points | 10 pointsOrganization is relevant to topic, clear and understandable with logical flow that makes the project easier to follow. Points available: 9-10 | 8.9 pointsOrganization is clear and does not distract from the project’s content. Points available: 8-8.9 | 7.9 pointsOrganization presents some MINOR distractions from the project’s content.Points available: 7-7.9 | 6.9 pointsOrganization lacks relevance, is unclear, difficult to understand, or logic is missing that causes distraction for the reader. Points available D: 6-6.9Points available F: 0-5.9 | Score of Responsiveness to Project Description: Organization. Value: 10 points,/ 10 |
Formatting, references, and APA citations Value 15 points | 15 pointsAssignment is formatted exactly as required, all required citations and references are present and APA standards are followed in every respect. Points available 13.5-15 | 13.4 pointsAssignment is formatted as required with minor/ inconsequential deviations, resource requirements are met, citations and references are present and APA standards are followed. Points available: 12-13.4 | 11.9 pointsAssignment mostly formatted as required but missing some required elements/ sources or some APA errors are evident. Points available: 10.5-11.9 | 10.4 pointsAssignment is missing major elements, lacks required sources or APA is not followed however a different citation method is used correctly. Points available D: 9 – 10.4Points available F: 0-8.9 | Score of Formatting, references, and APA citations Value 15 points,/ 15 |
General Grammar/Mechanics Value 15 points | 15 pointsNo or minor English and grammar usage errors. Points available 13.5-15 | 13.4 pointsA few minor/ inconsequential mistakes in English and grammar. Points available 12-13.4 | 11.9 pointsSome, but acceptable mistakes in English and/or grammar. Points available: 10.5-11.9 | 10.4 pointsMany mistakes evident in English/grammar usage. Points available D: 9 – 10.4Points available F: 0-8.9 | Score of General Grammar/Mechanics Value 15 points,/ 15 |
Total
Score of A MODEL Rubric for CCJS Projects – Max points,
/ 100
Overall Score
Equivalent to an A
90 points minimum
Equivalent to an B
80 points minimum
Equivalent to an C
70 points minimum
Equivalent to a D or an F
0 points minimum
Expert Answer: Research, select, and describe an incident involving a real ethical concern or event related to criminal justice

448 Words
APA