Project 2: Stage 1 – Technology Timeline
Hide Assignment Information | |
Turnitin™ | |
This assignment will be submitted to Turnitin™. | |
Instructions | |
Stage 1: Technology Timeline Please see the full description of this project before you begin. For stage 1, you will create a timeline of your life using five specific artifacts of technology. At least two should be non-digital (a tool, musical instrument, appliance, non-digital electronic device, a form of transportation, etc.). You will then write a concluding paragraph that reflects on the overall impact of these technologies on your personal experiences and development. For your timeline, please do the following: Select five specific artifacts of technology that have impacted you throughout your life, and find a picture of each. Arrange your pictures in a chronological timeline by associating each picture with a specific age or time in your life. Write a title for each picture that includes: The name of the technology The year you first used the technology Your age at the time Write a 3-5 sentence caption for each picture that describes how that specific technology influenced your experiences and self-identity at that time in your life. When writing your captions, you might consider these questions: Did you have an emotional connection to this particular technology? Why? How did this technology shape your self-conception? Your relationship with others? How did this technology affect your thoughts about yourself and the world? Compose a concluding paragraph of about 7-10 sentences that reflects on how these forms of technology impacted your personal development. Some questions to consider include: Would you be the same person you are today without this technology? Did any of the technologies covered change you during a specific time of your life? Describe how technology, in general, is a part of who you are based on the artifacts you included in this assignment? Provide MLA citations for each image at the end of your timeline. Sample Citation Martin, M. Photograph of Brother AX 28, Typewriter Museum, http://www.mrmartinweb.com/type.htm. Accessed 24 April 2019. For fun, share one of your entries with your classmates in the Discussion Forum for this project. Please take the time to look at your classmate’s post and reply to at least one briefly. Format Submit this as a Word document with embedded images. Your images should appear in chronological order with the name and caption under each image. Your concluding paragraph should be at the end. Your captions and final paragraph’s text should be typed, double-spaced, and use a common 12 pt. font like Times New Roman or Calibri. Sample Timeline Entry this is your image ![]() | |
Due Date | |
Nov 29, 2022 11:59 PM |
Hide Rubrics
Rubric Name: Project 2: Stage 1 Rubric
Print Rubric
Criteria | Outstanding | Superior | Good/Needs Improvement | Criterion Score |
---|---|---|---|---|
Pictures & Chronology 10% | 10 pointsThe timeline contains 5 quality pictures of technology that clearly represent a specific technological artifact arranged chronologically. 9-10 points | 8 pointsThe timeline contains 5 pictures of technology, but pictures might not be specific enough or of good quality or arranged chronologically.7-8 points | 6 pointsThe submission contains less than 5 pictures. Some pictures may not be specific enough or be of poor quality or may not be arranged chronologically 0-6 points | Score of Pictures & Chronology 10%,/ 10 |
Picture Titles 10% | 10 pointsTitles for all five pictures clearly include:A title that is name of the technology.The year technology first used.Age at the time of first use.9-10 points | 8 points1-2 captions might be missing some details, or those details may be unclear or incorrect.7-8 points | 6 points2 or more captions are missing details or details are unclear or incorrect.0-6 points | Score of Picture Titles 10%,/ 10 |
Picture captions 50% | 50 pointsCaptions for all five pictures are the required length of 3-4 sentences and thoughtfully and concretely relate the technology to the student’s personal identity and experiences at a specific time during their life.45-50 points | 45 pointsCaptions for all five pictures are all or mostly the required length and relate the technology to the student’s personal identity and experiences at a specific time during their life. 33-45 points | 32 pointsOne or more captions do not clearly relate the technology to the student’s personal identity and experiences at a specific time during their life. Or, some captions may be missing or not be the required length. Or captions are missing. 0-32 points | Score of Picture captions 50%,/ 50 |
Conclusion 20% | 20 pointsTimeline includes an insightful concluding paragraph that is the required length and which effectively reflects on and summarizes how technology shaped the student’s identity. 18-20 points | 17 pointsTimeline includes a concluding paragraph that is the required length and which reflects on and summarizes how technology shaped the student’s identity. 14-17 points | 14 pointsTimeline includes a concluding paragraph that is briefer than the requirements and may not offer sufficient reflection and summarization. Or conclusion is missing. 0-14 points | Score of Conclusion 20%,/ 20 |
Writing 5% | 5 pointsGrammatical and structural issues do not impede student’s intended meaning. 4-5 points | 3 pointsStructural issues impede student’s intended meaning.2-3 points | 1 pointGrammatical and structural issues systemically impede student’s intended meaning throughout the work. 0-1 points | Score of Writing 5%,/ 5 |
Resources 5% | 5 pointsMLA citations are clearly provided for each image at the end of the timeline. 4-5 points | 3 pointsMLA citations are provided for each image at the end of the timeline.Sources are attributed and cited mostly correctly according to MLA style. There may be one or two minor errors in the citation. 2-3 points | 1 pointMLA citations are not provided for all images at the end of the timeline.0-1 point | Score of Resources 5%,/ 5 |
Total
Score of Project 2: Stage 1 Rubric,
/ 100
Overall Score
Outstanding
90 points minimum
Superior
70 points minimum
Good/Needs Improvement
0 points minimum
Submit Assignment
Expert Answer: Project 2: Stage 1 – Technology Timeline
