Effects of poverty on single and double parents
this an article on poverty so children behavior and the effects of poverty on single and double parent households or two parent households. hopefully this helps the essay , if not ill change the subject for a better argument you can write
OCC Libraries
Record: 1
Title: | The Price of Welfare Dependency: Children Pay. |
---|---|
Authors: | Jones, Rebecca M. |
Source: | Social Work. Jul95, Vol. 40 Issue 4, p496-505. 10p. 2 Charts, 3 Graphs. |
Document Type: | Article |
Subjects: | AMERICAN children POVERTY PARENT-child relationships SOCIAL security DIVORCE |
Geographic Terms: | UNITED States |
Abstract: | The article discusses child poverty and the proposals for providing cash allowances for children in female-headed households in the United States. Poverty among children has risen rapidly in the past 20 years. Child poverty rates will continue to rise unless the federal government addresses this problem. The War on Poverty was never won. If a victor had to be named, it would be the elderly population. Children have been the losers. The decline in poverty from 22 percent to 13 percent of the population during the 1960s and 1970s can be attributed to increases in social insurance spending for elderly people. Of particular concern is the high rate of poverty for children raised in single-parent families. The risk of poverty for these children is great. It is estimated that 61 percent of all children in this group will be poor throughout most of the early years of their childhood, and only 7 percent will escape poverty altogether. Since 1950 the number of marriages that end in divorce has increased significantly. Between 1950 and 1981, the number of divorces per year jumped from 385,000 to 1.2 million a year. In addition, the number of children born out of wedlock has increased. |
Lexile: | 1230 |
Full Text Word Count: | 4946 |
ISSN: | 0037-8046 |
DOI: | 10.1093/sw/40.4.496 |
Accession Number: | 9507183495 |
Persistent link to this record (Permalink): | https://login.portal.oaklandcc.edu/login?url=https://search.ebscohost.com/login.aspx?direct=true&AuthType=ip,cookie,url,uid&db=f6h&AN=9507183495&site=ehost-live&scope=site |
Cut and Paste: | <a href=”https://login.portal.oaklandcc.edu/login?url=https://search.ebscohost.com/login.aspx?direct=true&AuthType=ip,cookie,url,uid&db=f6h&AN=9507183495&site=ehost-live&scope=site“>The Price of Welfare Dependency: Children Pay.</a> |
Database: | MasterFILE Complete |
Expert Solution: Effects of poverty on single and double parents
