Applied History Project: Annotated Bibliography
Hide Assignment Information | |
Instructions | |
Annotated Bibliography (15 points towards Final Grade) – Due Week 4:Assignment Directions: As part of your Applied History Project, the second assignment requirement expects students to complete an Annotated Bibliography. But first, what is an Annotated Bibliography? An annotated bibliography is a list of bibliographic entries of books, articles, and documents. Each entry is followed by a brief paragraph called the “annotation.” The purpose of the annotation is to inform the reader of the relevance, accuracy, and quality of the sources cited. There are two types of annotated bibliographies. The “descriptive” annotated bibliography summarizes a source, describes why it is useful for researching a particular topic or question, and describes the author’s main arguments and conclusions. The “analytical” annotated bibliography includes the same elements, but it also analyzes what is written or argued. It critically examines the strengths and weaknesses of the author’s argument and conclusions. This assignment will require you to research and write an analytical annotated bibliography. Your annotated bibliography will include bibliographic entries AND a narrative explanation of the source and how it will be used to further your policy research. Assignment Requirements: For this assignment, students will conduct research on their topic and compose a properly formatted, detailed annotated bibliography consisting of six academic sources to be used in their final submission. The sources must consist of three scholarly secondary sources and three primary sources. Each entry should include a properly formatted Chicago Style Citation and a 250-to-300-word analysis. The analysis should include the following: A brief description of the author’s topic, thesis, and methodology. In other words, in what academic discipline does the work fall in (history, literature, social science, women’s studies, cultural studies, etc.)? What kind of evidence does the author draw upon? A concise explanation of the main points in the text. A statement about the author’s goals and his/her intended audience. Are there any clear biases? MOST IMPORTANTLY–Your critical evaluation of the text’s usefulness for the investigation of your topic. What are the strengths of the source? What are the deficiencies or limitations of the source? Did the article help you to further understand the topic? If so, explain how. If not, explain what information might have been helpful. Explain how each of your sources compares to the others. Are there any general trends you see in your selected books and articles? Please remember that students should only use appropriate primary and scholarly secondary sources, preferably from the UMGC library. Do not use resources from Wikipedia, About.com, History.com, Ask.com or any online sources that do not contain source citations or author information. These are sites for the general population and are not considered appropriate for college-level work. Do not use them. Submitting Your Work: Students can submit their work under Annotated Bibliography directions. Click on this assignment, scroll to the bottom of the page where you see “Add Attachments,” and then attach assignment here. Students can also submit this assignment through the Assignment tab. Students will also see the rubric attached to this assignment. Please make sure to review the rubric before submitting your final draft. | |
Due Date | |
Nov 15, 2022 11:59 PM |
Hide Rubrics
Rubric Name: Applied History Project: Annotated Bibliography
Print Rubric
Criteria | Level 410 points | Level 37 points | Level 25 points | Level 13 points | New Level0 points | Criterion Score |
---|---|---|---|---|---|---|
Submission Deadline | Student Submits Assignment by Deadline | Student Submits Assignment up to 1 week after deadline | Student Submits Assignment up to 2 weeks after deadline | Student Submits Assignment up to 3 weeks after deadline | Student does not submit Project by the deadline | Score of Submission Deadline,/ 10 |
Criteria | Level 415 points | Level 310 points | Level 25 points | Level 12 points | New Level0 points | Criterion Score |
---|---|---|---|---|---|---|
Paper Formatting | Student submitted assignment that adhered to formatting requirements———Components include:Submitted in a word document Minimum of 250 words per entryDouble spaced with 1-inch margins12-point Arial, Calibri, or Times New Roman fontA cover page with identifying information included | Student submitted assignment that adhered to formatting requirements but is missing 1-2 components | Student submitted assignment that adhered to formatting requirements but is missing 3-4 components | Student submitted assignment that adhered to formatting requirements but is missing 5-6 components | Student did not submit assignment | Score of Paper Formatting,/ 15 |
Criteria | Level 425 points | Level 315 points | Level 210 points | Level 15 points | New Level0 points | Criterion Score |
---|---|---|---|---|---|---|
Sources: Quantity and Quality | Assignment identifies and uses 6 academic sources that focus on a specific instructor approved topic—–Minimum of six sources.At least three Primary Sources and three Secondary Sources.All sources are appropriate for college level researchSources do not include Wikipedia, About.com, History.com, Ask.com or any online sources without source citations and author information | Assignment includes 2-3 errors or omissions | Assignment includes 4-6 errors or omissions | Assignment includes 7 or more errors or omissions | Student did not submit assignment | Score of Sources: Quantity and Quality,/ 25 |
Criteria | Level 425 points | Level 315 points | Level 210 points | Level 15 points | New Level0 points | Criterion Score |
---|---|---|---|---|---|---|
Citations | All six sources are cited correctly with 0-1 error.—-Citations are correct and in the Chicago Manual of Style.For web-based resources, provided a complete citation for the site, including the URLWeb-based sources include the date of access. | All six sources are cited correctly with 2-4 errors.ORCitations are correct but not in the Chicago Manual of Style | All six sources are cited correctly, with 5-6 errors,ORThere are only five sources with 0-2 errors in evaluation.ORCitations are not in the Chicago Manual of Style and contain 2-3 errors | All six sources are cited correctly with 7-8 errorsORThere are only five or less sources with 3-4 errorsORThere are only four sources with 0-2 errors.ORCitations are not in the Chicago Manual of Style | Student did not submit assignment | Score of Citations,/ 25 |
Criteria | Level 4100 points | Level 375 points | Level 250 points | Level 125 points | New Level0 points | Criterion Score |
---|---|---|---|---|---|---|
Analysis and evaluation | All six sources are evaluated using all criteria. There are 0-2 errors or omissions in evaluation:—Analysis and evaluation All six sources are evaluated using the seven required criteria: 1. Begin each annotated bibliography entry by identifying the source in correct Chicago Manual of Style documentation. 2. A brief description of the author’s topic, thesis, and methodology. 3. A concise outline of the main points in the text. 4. A statement about the author’s goals and his/her intended audience. Are there any clear biases? 5. Critical evaluation of the text’s usefulness for the investigation of the topic. 6. Did/did not the resource help to further understand the topic? 7. Explain how sources compares to the others. | All six sources are evaluated using the required criteria, but there are 3-4 errors or omissions in evaluation. | All six sources are evaluated using the required criteria, but there are 5-6 errors or omissions in evaluation.ORThere are only five sources with 0-2 errors in evaluation | All six sources are evaluated using the required criteria, but there are-7-8 errors or omissions in evaluation.ORThere are only five or less sources, and there are 3-4 errors or omissions in evaluationORThere are only four sources, with 0-2 errors or omissions in evaluation. | Student did not submit assignment | Score of Analysis and evaluation,/ 100 |
Criteria | Level 425 points | Level 315 points | Level 210 points | Level 15 points | New Level0 points | Criterion Score |
---|---|---|---|---|---|---|
Writing Mechanics | Assignment includes 0-3 writing errors—-Well-organized paragraphs and well-constructed sentences.No errors in spelling, grammar and punctuation.Appropriate word choice. | Assignment includes 4-6 writing errors | Assignment includes 7-9 writing errors | Assignment includes 10 or more writing errors | Student did not submit assignment | Score of Writing Mechanics,/ 25 |
Total
Score of Applied History Project: Annotated Bibliography,
/ 200
Overall Score
A: Superior
180 points minimum
B: Exceeds Expectations
160 points minimum
C: Meets Expectations
140 points minimum
D: Below Expectations
120 points minimum
F: Failing
0 points minimum
Submit Assignment
Files to submit | |
(0) file(s) to submit After uploading, you must click Submit to complete the submission.Add a FileRecord Audio |
Expert Answer: Applied History Project: Annotated Bibliography
